Pemphigus
Primary Amyloidosis- Types, proteins and clinical associations
| Type | Deposited Protein | Clinical Associations |
| Systemic | Immunoglobulin lambda chains | Multiple myeloma |
| Transthyretin | Familial amyloidosis, senile cardiac amyloidosis | |
| Amyloidosis – A protein | Inflammation-associated amyloidosis | |
| Beta2 -microglobulin | Dialysis-related amyloidosis | |
| Immunoglobulin heavy chains | Systemic amyloidosis | |
| Hereditary | Fibrinogen alpha chain, Apo A1 and Apo A2 | Familial systemic amyloidosis |
| Lysozyme | Familial systemic amyloidosis | |
| Central nervous system | Beta protein precursor | Alzheimer's |
| Prion protein | Creutzfeldt-Jakob disease, Gerstmann-Strãussler-Scheinker disease, fatal familial insomnia | |
| Cystatin C | hereditary cerebral hemorrhage with amyloidosis (Icelandic) | |
| Ocular | Gelsolin | Familial amyloidosis (Finnish) |
| Lactoferrin | Familial corneal amyloidosis | |
| Keratoepithelin | Familial corneal dystrophies | |
| Localized | Calcitonin | Thyroid Carcinoma (Medullary) |
| Amylin | Insulinoma, type 2 diabetes | |
| Atrial natriuretic factor amyloid | Isolated atrial amyloidosis | |
| Prolactin | Pituitary amyloid | |
| Keratin | Cutaneous amyloidosis | |
| Medin | Aortic amyloidosis in elderly people |
NYHA Classification for Congestive Cardiac Failure
The New York Heart Association (NYHA) Functional Classification is used to grade the severity of congestive cardiac failure. Symptoms it refers to include dyspnea and chest pain.
| NYHA Class | Symptoms |
|---|---|
| I | No symptoms and no limitation in ordinary physical activity, e.g. shortness of breath when walking, climbing stairs etc. |
| II | Mild symptoms (mild shortness of breath and/or angina) and slight limitation during ordinary activity. |
| III | Marked limitation in activity due to symptoms, even during less-than-ordinary activity, e.g. walking short distances (3-15 feet). Comfortable only at rest. |
| IV | Severe limitations. Experiences symptoms even while at rest. Mostly bedbound patients. |
Complications of obesity
Aspirin for MI/angina
If the patient undergoes stenting 162-325 mg aspirin should be continued for 1 month after bare metal stent implantation, 3 months after sirolimus-eluting stent implantation, or 6 months after paclitaxel-eluting stent implantation.
Most subjects will get low dose (75-162 mg) all their life.


